Correos, the postal service in Spain, is slow compared to northern Europe. Mail sent to the same town or city in which it was posted can take three to four days to arrive, while a national delivery can take a week and an international delivery a couple of weeks. Any urgent or important post should be sent by express (urgente) or registered (certificado) mail. To be really sure of a fast delivery its best to use a private courier.
Post can be registered, and telegrams sent, from all Correos offices although its much easier to buy stamps from a tobacconist. Parcels have to be weighed and stamped at Correos offices and must be securely wrapped and tied. The main Correos offices in larger towns are open during office hours whilst the smaller offices might only be open for an hour on each, or certain, days. You can find your local offices and their opening times here.
Letters posted a a central post office usually arrive more quickly than if posted in a postbox (buzon). In cities the postboxes are yellow pillar boxes and in towns and villages they are most often wall-mounted.
Addresses
A typical Spanish address, and the correct way of writing it, reads:
Edificio Blanco 4-2
Avenida de Andalucia
29751 Caleta de Velez
Malaga
The first line of the address denotes:
* the name of an apartment block – Edificio Blanco
* the number of the apartment – 4
* the floor of the building – 2 – which follows the apartment number after a hyphen
The second line of the address is the name of the street – Avenida de Andalucia
The third line of the address denotes:
* the postcode – 29751 – where the fist two digits (29) are the Province number
* the name of the town, village or city – Caleta de Velez
The fourth line of the address is the name of the Province – Malaga.
| POSTCODES BY TOWN | |
| Town | Code |
| Alcaucin | 29711 |
| Alfarnate | 29194 |
| Alfarnatejo | 29194 |
| Algarrobo | 29750 |
| Alhaurin de la Torre | 29130 |
| Alhaurin El Grande | 29120 |
| Almachar | 29718 |
| Archez | 29753 |
| Arenas | 29717 |
| Arroyo de la Miel | 29631 |
| Arroyo Vaquero, Urbanization (Estepona) | 29693 |
| Atalaya Isdabe (Estepona) | 29688 |
| Bahia Dorada, Urbanization (Estepona) | 29693 |
| Benahavis | 29679 |
| Benalmadena Costa | 29630 |
| Benalmadena Pueblo | 29639 |
| Benamara, Urbanization (Estepona) | 29688 |
| Benamargosa | 29718 |
| Benamocarra | 29719 |
| Benavista, El Pilar, El Paraíso, Urbanization (Estepona) | 29688 |
| Buenas Noches, Urbanization (Estepona) | 29693 |
| Caleta de Velez | 29751 |
| Cancelada (Estepona) | 29688 |
| Cancelada Playa | 29689 |
| Canillas de Aceituno | 29716 |
| Canillas de Albaida | 29755 |
| Casares | 29690 |
| Cerro Artola | 29678 |
| Coín | 29100 |
| Colmenar | 29170 |
| Comares | 29195 |
| Competa | 29754 |
| Cutar | 29718 |
| Cueva de Nerja | 29787 |
| El Borge | 29718 |
| El Castillo (San Luis de Sabinillas) | 29692 |
| El Chaparral (Mijas Costa) | 29649 |
| Elviria | 29600 |
| Estepona | 29680 |
| Frigiliana | 29788 |
| Fuengirola | 29640 |
| Gaucín | 29480 |
| Gaucín Estaciín | 29490 |
| Guadalmina (San Pedro) | 29678 |
| Iznate | 29719 |
| Las Lagunas de Mijas | 29640 |
| Macharaviaya | 29791 |
| Manilva | 29691 |
| Marbella | 29600 |
| Mijas | 29650 |
| Mijas Costa | 29649 |
| Nerja | 29780 |
| Nueva Andalucía | 29660 |
| Ojén | 29610 |
| Periana | 29710 |
| Puerto Banús | 29660 |
| Puerto de La Duquesa | 29692 |
| Rincón de la Victoria | 29730 |
| Riogordo | 29180 |
| Ronda | 29400 |
| Salares | 29714 |
| San Luis de Sabinillas | 29692 |
| San Pedro de Alcántara | 29670 |
| Sayalonga | 29752 |
| Sedella | 29715 |
| Torre del Mar | 29740 |
| Torremolinos | 29620 |
| Torrox | 29770 |
| Totalan | 29197 |
| Velez-Malaga | 29700 |
| Vinuela | 29712 |
| POSTCODES BY CODE | |
| Code | Town |
| 29100 | Coín |
| 29120 | Alhaurin El Grande |
| 29130 | Alhaurin de la Torre |
| 29170 | Colmenar |
| 29180 | Riogordo |
| 29194 | Alfarnate |
| 29194 | Alfarnatejo |
| 29195 | Comares |
| 29197 | Totalan |
| 29400 | Ronda |
| 29480 | Gaucín |
| 29490 | Gaucín Estaciín |
| 29600 | Elviria |
| 29600 | Marbella |
| 29610 | Ojén |
| 29620 | Torremolinos |
| 29630 | Benalmadena Costa |
| 29631 | Arroyo de la Miel |
| 29639 | Benalmadena Pueblo |
| 29640 | Fuengirola |
| 29640 | Las Lagunas de Mijas |
| 29649 | El Chaparral (Mijas Costa) |
| 29649 | Mijas Costa |
| 29650 | Mijas |
| 29660 | Nueva Andalucía |
| 29660 | Puerto Banús |
| 29670 | San Pedro de Alcántara |
| 29678 | Cerro Artola |
| 29678 | Guadalmina (San Pedro) |
| 29679 | Benahavis |
| 29680 | Estepona |
| 29688 | Atalaya Isdabe (Estepona) |
| 29688 | Benamara, Urbanization (Estepona) |
| 29688 | Benavista, El Pilar, El Paraíso, Urbanization (Estepona) |
| 29688 | Cancelada (Estepona) |
| 29689 | Cancelada Playa |
| 29690 | Casares |
| 29691 | Manilva |
| 29692 | El Castillo (San Luis de Sabinillas) |
| 29692 | Puerto de La Duquesa |
| 29692 | San Luis de Sabinillas |
| 29693 | Arroyo Vaquero, Urbanization (Estepona) |
| 29693 | Bahia Dorada, Urbanization (Estepona) |
| 29693 | Buenas Noches, Urbanization (Estepona) |
| 29700 | Velez-Malaga |
| 29710 | Periana |
| 29711 | Alcaucin |
| 29712 | Vinuela |
| 29714 | Salares |
| 29715 | Sedella |
| 29716 | Canillas de Aceituno |
| 29717 | Arenas |
| 29718 | Almachar |
| 29718 | Benemargosa |
| 29718 | Cutar |
| 29718 | El Borge |
| 29719 | Benamocarra |
| 29719 | Iznate |
| 29730 | Rincón de la Victoria |
| 29740 | Torre del Mar |
| 29750 | Algarrobo |
| 29751 | Caleta de Velez |
| 29752 | Sayalonga |
| 29753 | Archez |
| 29754 | Competa |
| 29755 | Canillas de Albaida |
| 29770 | Torrox |
| 29780 | Nerja |
| 29787 | Cueva de Nerja |
| 29788 | Frigiliana |
| 29791 | Macharaviaya |

























[…] were introduced Provinces had greater powers. They are still used as electoral districts, in postal addresses, phone codes, and for geographical […]